Precinct Convention DelegationData Entry CompleteData EntryPre-PrimaryPrecinct Packet Data Entry Phase:
SD | CD 6 | CD 12 | CD 25 | CD 33 | |
---|---|---|---|---|---|
Number of precinct conventions | 77 | 0 | 33 | 36 | 8 |
Total registered precinct conventions | 57 | 0 | 24 | 27 | 6 |
Percent total registered precinct conventions | 74.0% | 0.0% | 72.7% | 75.0% | 75.0% |
NOTE: 2020 RPT Rule No. 13b.2. regarding quorum requires a majority (50%) of the seated precincts to be present
District Convention DelegationPost-ConventionConventionPre-ConventionTrainingConvention Phase:
Delegate/Alternate Status | |||
Delegates | Alternates | Total | |
---|---|---|---|
Total Attendees Allotted by Party Rules | 3014 | 3014 | 6028 |
Total Potential Attendees from Precinct Conventions | 186 | 0 | 186 |
Total Registered Attendees at District Convention | 99 | 0 | 99 |
Total % Registered of Potential Attendees | 53.2% | 0.0% | 53.2% |
NOTE: 2020 RPT Rule No. 13b.3. regarding quorum requires a third of the seated delegates to be present
Voting Strength | ||||||
SD | CD 6 | CD 12 | CD 25 | CD 33 | ||
---|---|---|---|---|---|---|
Total delegate voting strength | 1736 | 0 | 665 | 1021 | 50 | |
Current delegate voting strength | 1377 | 0 | 522 | 820 | 35 | |
Percent of total voting strength | 79.3% | 0.0% | 78.5% | 80.3% | 70.0% |
NOTE: 2020 RPT Rule No. 13b.1. regarding quorum requires the number of votes represented by delegates in attendance comprise more than 50% of the total voting strength of the Convention
State Convention DelegationFinal ListDraft ListCommittee MeetingsTrainingNominations List Phase:
Congressional Districts | ||||||
SD | 6 | 12 | 25 | 33 | ||
---|---|---|---|---|---|---|
Total Allotted Delegates by Party Rules | 147 | 2 | 56 | 79 | 10 | |
Current Delegates | 84 | 0 | 33 | 46 | 5 | |
Current Alternates | 1 | 0 | 0 | 1 | 0 |